Status Awards
From Sepia
Contents |
Xp by Status Level
| Status Requirement | Beginning Xp |
| 0 | 0 |
| 1 | 20 |
| 2 | 35 |
| 3 | 50 |
| 4 | 85 |
| 5 | 110 |
| 6 | 145 |
| 7 | 175 |
Character Types Allowed by Status
| Status Requirement | Vampire | Mage | Werewolf |
| 0 | 7 Camarilla Clans | 9 Traditions | 13 Tribes |
| Ghouls | Orphans | Kinfolk | |
| Acolyte | |||
| 1 | Caitiff | Craft | Corax |
| Servitor Gargoyles | |||
| 2 | Giovanni | Bastet | |
| 3 | Setite | Nuwisha | |
| Ravnos | |||
| 4 | Samedi | Ratkin | |
| Assamite | |||
| 5 | Daughtersof Cacophony | Rogue Technocrat | Ananasi |
| Lasombra Antitribu | Kitsune | ||
| 6 | Free Gargoyles | Gurahl | |
| ' | Rokea | ||
| 7 | Tzimisce Independent | Mokole |
Lore
| Status Requirement | In Type* | Out of Type* |
| 0 | 1-3 | 1 |
| 1 | ||
| 2 | 2 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 5 | |
| 6 | 4 | |
| 7 | 5 |
Type In/Out refers to a character's Clan/Tradition/Tribe/Auspice etc. Anything that applies to the character's type is "In Type" everything else is out.*
Backgrounds
If a background is not on this list, then there are no limits on it.
Vampire Specific Backgrounds
| Status Requirement | Generation |
| 0 | 10 |
| 1 | 10 |
| 2 | 9 |
| 3 | 8 |
| 4 | 8 |
| 5 | 7 |
| 6 | 7 |
| 7 | 6* |
All Characters start at 12th Generation automatically, this is the default generation. The 6th Dot of Generation costs 10XP at character creation for Status 7 Characters, and is unavailable for play at any earlier level. *
Mage Specific Backgrounds
| Status Requirement | Destiny | Dream | Node | Wonder | Avatar | Arcane | Library | Blessing | Legend | Familiar | Sanctum |
| 0 | 0 | 1 | 1 | 1 | 1 to 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 2 | 2 | 2 | - | 2 to 3 | 1 | 1 | 0 | 1 | 2 |
| 2 | 2 | 3 | 3 | - | 4 | - | - | 2 | 0 | 2 | 3 |
| 3 | 3 | - | - | 3 | - | 4 | 2 | 3 | 1 | - | 4 |
| 4 | - | 4 | - | 4 | 5 | - | 3 | - | 2 | 3 | 5 |
| 5 | 4 | - | 4 | 5 | - | 5 | - | 4 | 3 | 4 | - |
| 6 | 5 | 5 | - | - | - | - | 4 | - | 4 | 5 | - |
| 7 | - | - | 5 | - | - | - | 5 | 5 | 5 | - | - |
Werewolf Specific Backgrounds
| Status Requirements | Ancestors | Fetish | Pure Breed | Rites | Totem | Umbral Maps* | Den Realm** | Jamak** | Trinket** | Secrets*** |
| 0 | 1 | 1 | 1 to 2 | 0 | 1 | 0 | 0 | 1 | 1 | - |
| 1 | 2 | 2 | 3 | 1 to 3 | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | 3 | - | 4 | - | 3 | 2 | - | - | - | 2 |
| 3 | - | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 |
| 4 | 4 | 4 | - | - | 5 | - | 3 | - | 4 | 4 |
| 5 | - | 5 | - | 5 | - | 4 | - | 4 | 5 | 5 |
| 6 | 5 | - | - | - | - | - | 4 | 5 | - | - |
| 7 | - | - | - | - | - | 5 | 5 | - | - | - |
Only available to Nuwisha and Corax *
Only available to Bastet **
Only available to Bastet and Corax ***
Starting Status Traits
This chart shows the starting status/reputation/renown by character type and Status Level. For Mages and Vampires discuss with your storyteller (and cover in backstory) how you attained your chosen traits. For Garou make sure to chose how to spend your Renown, and note your rank. Remember to take an extra gift per rank increase.
| Status Requirements | Werewolf* | Vampire** | Mage*** |
| 0 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 |
| 2 | 5 | 1 | 1 |
| 3 | 7 | 2 | 1 |
| 4 | 10 | 3 | 2 |
| 5 | 14 | 4 | 2 |
| 6 | 19 | 5 | 3 |
| 7 | 25 | 6 | 4 |
You may place the renown in any combination you like.*
Established characters will assumed to be "Acknowledged" this list does not include this trait.**
As a Mage you gain reputation based on your highest sphere (see L:oA pg. 214) this chart shows
traits in addition to these.***
Merits and Flaws
Any Merit not on this list is theoretically open immediately, however this list is (as all other house rules are) subject to change.
Vampire Merits
| Status Requirements | Merit |
| 1 | Oracular Ability |
| Magic Resistance | |
| Lucky | |
| 2 | Medium |
| True Love | |
| 3 | Spirit Mentor |
| 4 | |
| 5 | True Faith |
| 6 | Unbondable |
| 7 |
Werewolf Merits
| Status Requirements | Merit |
| 1 | Lucky |
| Metamorph | |
| 2 | True Love |
| Medium | |
| Ancestral Mentor | |
| 3 | Natural Channel |
| Moon Bound | |
| 4 | Supernatural Companion |
| 5 | Berserker |
| 6 | Resistance to Wyrm Emanations |
| 7 | Silver Tolerance |
Mage Merits
| Status Requirements | Merit |
| 1 | True Love |
| Oracular Ability | |
| Lucky | |
| 2 | Conditional Magic* |
| Medium | |
| 3 | Natural Channeler |
| Sphere Naturals | |
| Unbondable | |
| 4 | Dual Tradition |
| Fae BLood | |
| Insensible to Pain | |
| 5 | True Faith |
| Shapechanger Kin | |
| Legendary Attributes | |
| 6 | Shattered Avatar |
| 7 | Ghoul |
| Avatar Compaion |
This is a 1-6 trait merit, the status requirement is equal to the Merit level.*
Arete
These are merely starting Arete caps, XP can raise Arete during play.
| Status Requirements | Arete |
| 0 | 1-3 |
| 1 | - |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 |
| 5 | 7 |
| 6 | - |
| 7 | 8 |
Beginning Vampires with Out of Clan Disciplines
| Starting Requirements | Discipline |
| 0 | Base 8 |
| 1 | - |
| 2 | Protean |
| 3 | Dementation (Clan Malk Only) |
| 4 | Serpentis |
| Chimeristry | |
| 5 | Thanatosis |
| 6 | Dementation Other |
| Melpominee | |
| Necromancy; Bone, Ash or Sepulchre | |
| Thaumaturgy; Path of Blood, Movement of the Mind, Path of Conjuring | |
| 7 | All other Thumaturgical |
| All other Necromancy | |
| Visceratika | |
| Obtenebration | |
| Vissicitude | |
| Quietus | |

